2013 Ram 5500 TRADESMAN - 14648328 | Video 1
2013 Ram 5500 TRADESMAN - 14648328 - 0
2013 Ram 5500 TRADESMAN - 14648328 - 1
2013 Ram 5500 TRADESMAN - 14648328 - 2
2013 Ram 5500 TRADESMAN - 14648328 - 3
2013 Ram 5500 TRADESMAN - 14648328 - 4
2013 Ram 5500 TRADESMAN - 14648328 - 5
2013 Ram 5500 TRADESMAN - 14648328 - 6
2013 Ram 5500 TRADESMAN - 14648328 - 7
2013 Ram 5500 TRADESMAN - 14648328 - 8
2013 Ram 5500 TRADESMAN - 14648328 - 9
2013 Ram 5500 TRADESMAN - 14648328 - 10
2013 Ram 5500 TRADESMAN - 14648328 - 11
2013 Ram 5500 TRADESMAN - 14648328 - 12
2013 Ram 5500 TRADESMAN - 14648328 - 13
2013 Ram 5500 TRADESMAN - 14648328 - 14
2013 Ram 5500 TRADESMAN - 14648328 - 15
2013 Ram 5500 TRADESMAN - 14648328 - 16
2013 Ram 5500 TRADESMAN - 14648328 - 17
2013 Ram 5500 TRADESMAN - 14648328 - 18
2013 Ram 5500 TRADESMAN - 14648328 - 19
2013 Ram 5500 TRADESMAN - 14648328 - 20
2013 Ram 5500 TRADESMAN - 14648328 - 21
2013 Ram 5500 TRADESMAN - 14648328 - 22
2013 Ram 5500 TRADESMAN - 14648328 - 23
2013 Ram 5500 TRADESMAN - 14648328 - 24
2013 Ram 5500 TRADESMAN - 14648328 - 25
2013 Ram 5500 TRADESMAN - 14648328 - 26
2013 Ram 5500 TRADESMAN - 14648328 - 27
2013 Ram 5500 TRADESMAN - 14648328 - 28
2013 Ram 5500 TRADESMAN - 14648328 - 29

2013 Ram 5500

TRADESMAN Truck

2013 RAM 5500 TRADESMAN * 9' OPEN UTILITY * CREW CAB * 4X4 * GVWR 18,750 *

2013 Ram 5500 TRADESMAN Truck

Condition Used Clear Title
Miles 53,577
Engine 6.7L CUMMINS TURBO DIESEL 6 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Bright Red
Interior
Black/Diesel Gray Interior Vinyl
Stock # T2363
VIN # 3C7WRNELXDG528486
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3C7WRNELXDG528486

Vehicle Overview

Facebook

53,000 MILES... 6.7L CUMMINS TURBO DIESEL 6 CYLINDER... 6 SPEED AUTOMATIC TRANSMISSION... CREW CAB... 4X4... 9' OPEN UTILITY... POWER WINDOWS / LOCKS... AUX SWITCHES... FACTORY EXHAUST BRAKE... GVWR 18,750... NO ACCIDENTS PER AUTOCHECK...

Financing Information

Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 540-347-9929

Country Commercial Center

5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions

Call Us About This Vehicle: 540-347-9929

540-347-9929
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 5 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Bright Red with Black/Diesel Gray Interior Vinyl Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Heated Mirrors
  • Tilt Steering Wheel
Power Equipment
  • 12v Power Outlet
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Driver's Air Bag
  • Dynamic Stability Control
  • Four Wheel Drive
  • Intermittent Wipers
  • Passenger Air Bag
  • Roll Stability Control
  • Traction Control System
Interior
  • Clock
  • Cup Holders
  • Split Front Bench
  • Tachometer
  • Vanity Mirrors
Exterior
  • Off Road Tires
  • Tow Hooks
  • Tow Package
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Satellite Radio

Vehicle Condition

Service History
  • 53,577 Miles
  • One Owner
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Warranty
  • Covered by a Limited Warranty. REMAINING BALANCE OF FACTORY WARRANTY. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Continental Tires
  • Tire Size: 225/70/R19.5
  • 85% Tread Remaining
  • 19.5"
2013 Ram 5500 TRADESMAN - 14648328 - 0
2013 Ram 5500 TRADESMAN - 14648328 - 1
2013 Ram 5500 TRADESMAN - 14648328 - 2
2013 Ram 5500 TRADESMAN - 14648328 - 3
2013 Ram 5500 TRADESMAN - 14648328 - 4
2013 Ram 5500 TRADESMAN - 14648328 - 5
2013 Ram 5500 TRADESMAN - 14648328 - 6
2013 Ram 5500 TRADESMAN - 14648328 - 7
2013 Ram 5500 TRADESMAN - 14648328 - 8
2013 Ram 5500 TRADESMAN - 14648328 - 9
2013 Ram 5500 TRADESMAN - 14648328 - 10
2013 Ram 5500 TRADESMAN - 14648328 - 11
2013 Ram 5500 TRADESMAN - 14648328 - 12
2013 Ram 5500 TRADESMAN - 14648328 - 13
2013 Ram 5500 TRADESMAN - 14648328 - 14
2013 Ram 5500 TRADESMAN - 14648328 - 15
2013 Ram 5500 TRADESMAN - 14648328 - 16
2013 Ram 5500 TRADESMAN - 14648328 - 17
2013 Ram 5500 TRADESMAN - 14648328 - 18
2013 Ram 5500 TRADESMAN - 14648328 - 19
2013 Ram 5500 TRADESMAN - 14648328 - 20
2013 Ram 5500 TRADESMAN - 14648328 - 21
2013 Ram 5500 TRADESMAN - 14648328 - 22
2013 Ram 5500 TRADESMAN - 14648328 - 23
2013 Ram 5500 TRADESMAN - 14648328 - 24
2013 Ram 5500 TRADESMAN - 14648328 - 25
2013 Ram 5500 TRADESMAN - 14648328 - 26
2013 Ram 5500 TRADESMAN - 14648328 - 27
2013 Ram 5500 TRADESMAN - 14648328 - 28
2013 Ram 5500 TRADESMAN - 14648328 - 29
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.