2006 GMC C4500
Truck6.6L LLY Duramax * 14ft Walkin Cutaway * 17500 GVW * 176in Wheelbase *
About This GMC
2006 GMC C4500 Truck
Condition | Used Clear Title |
Miles | 39,577 |
Engine | 6.6L DURAMAX TURBO DIESEL V8 |
Transmission | 5 Spd Automatic |
Drivetrain | Rear Wheel Drive |
Exterior Color | White |
Interior | Dark Slate Interior Vinyl |
Stock # | T2109 |
VIN # | 1GDE4C1236F401264 |
Warranty | Limited Warranty |
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1GDE4C1236F401264
Financing Information
Contact us today at 540-347-9929 for more information, or fill out our Online Credit Application to begin the pre-approval process today.
Payment Calculator
Estimated Monthly Payment:
$0.00
Warranty Information
This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.
Contact Us at 540-347-9929
Country Commercial Center
5001 Lee Highway
Warrenton, VA 20187
View Map & Get Directions
Call Us About This Vehicle: 540-347-9929
540-347-9929Monday: | 9 a.m. - 6 p.m. |
Tuesday: | 9 a.m. - 6 p.m. |
Wednesday: | 9 a.m. - 6 p.m. |
Thursday: | 9 a.m. - 6 p.m. |
Friday: | 9 a.m. - 6 p.m. |
Saturday: | 9 a.m. - 5 p.m. |
Sunday: | Closed |
Ext / Int Color
- White with Dark Slate Interior Vinyl Interior
Luxury Features
- Air Conditioning
- Climate Control System
- Digital Information Center
- Tilt Steering Wheel
Power Equipment
- Power Steering
Safety Features
- Anti-Lock Brakes
- Driver's Air Bag
- Passenger Air Bag
- Power Brakes
Interior
- Center Arm Rest
- Center Console
- Clock
- Cup Holders
- Split Front Bench
- Tachometer
Audio / Video
- AM/FM
Service History
- 39,577 Miles
- Non-Smoker
Warranty
- Covered by a Limited Warranty. POWERTRAIN * 30 DAYS OR 1000 MILES. Contact seller for details.
Condition Report
- Excellent Interior
- Excellent Carpets
- Excellent Seats
- Excellent Dashboard
- Excellent Panels / Headliner
- Excellent Exterior
- Excellent Original Paint
- Excellent Trim Condition
- Excellent Glass Condition
- No Visible Dents
- No Visible Rust
- No Known Accidents
- No Known Bodywork
- Fully Detailed
Tires & Wheels
- Tire Size: 225/70/R19.5
- 80% Tread Remaining
- 19.5" Steel Wheels
![2006 GMC C4500 - 13254102 - 0](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-1-640.jpg)
![2006 GMC C4500 - 13254102 - 1](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-2-640.jpg)
![2006 GMC C4500 - 13254102 - 2](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-3-640.jpg)
![2006 GMC C4500 - 13254102 - 3](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-4-640.jpg)
![2006 GMC C4500 - 13254102 - 4](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-5-640.jpg)
![2006 GMC C4500 - 13254102 - 5](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-6-640.jpg)
![2006 GMC C4500 - 13254102 - 6](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-7-640.jpg)
![2006 GMC C4500 - 13254102 - 7](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-8-640.jpg)
![2006 GMC C4500 - 13254102 - 8](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-9-640.jpg)
![2006 GMC C4500 - 13254102 - 9](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-10-640.jpg)
![2006 GMC C4500 - 13254102 - 10](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-11-640.jpg)
![2006 GMC C4500 - 13254102 - 11](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-12-640.jpg)
![2006 GMC C4500 - 13254102 - 12](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-13-640.jpg)
![2006 GMC C4500 - 13254102 - 13](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-14-640.jpg)
![2006 GMC C4500 - 13254102 - 14](https://cdn.ebizautos.media/used-2006-gmc-c4500--11015-13254102-15-640.jpg)
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.